| Investment Managers | % of Total Fund of Investments at 30/06/09 |
| Australian Shares | |
| Contango | 0.4 |
| Investors Mutual | 5.2 |
| Perennial Growth | 3.5 |
| Macquarie | 5.4 |
| Perpetual Small Cap | 2.2 |
| Renaissance Small Cap | 1.0 |
| Warrakirri New Dim. | 3.7 |
Plato 130/30 Fund | 3.3 |
| Australian Private Equity | |
| IFAT and IFBT | 0.1 |
| ING PCF Fund No 3 | 1.1 |
| Quay Partners | 2.1 |
| TPCG - PCU 111 | 0.4 |
| TPCG - 11 | 1.5 |
| Infrastructure Listed | |
| Macquarie GIF III | 1.6 |
| IFM International Infrastructure | 1.4 |
| Infrastructure Unlisted | |
| Lazard Global Infrastructure | 2.0 |
| ANZ EIT | 1.5 |
| TPCG Infrastructure Units | 5.0 |
| TPCG PCU | 2.6 |
| International Equities | |
| Wellington | 2.1 |
| Morgan Stanley Global Franchise | 6.0 |
| T. Rowe Price | 3.8 |
| AQR Long/Short | 1.7 |
| Lazard Emerging Markets | 1.8 |
| Orbis Global Equity | 4.3 |
| International Private Equity | |
| Wilshire | 1.3 |
| Rho | 0.4 |
| Singuler Guff DOF III | 0.3 |
| QBLK Co-Investment | 0.1 |
| Fixed Interest | |
| Alliance AFIF | 1.3 |
| AMP | 2.1 |
| PIMCO | 5.3 |
| SLT | 0.7 |
| Absolute Returns | |
| GMO | 1.5 |
| Harris | 0.3 |
| Quellos | 2.0 |
| Dexion | 1.0 |
| Property | |
| Colonial First State | 2.8 |
| Dexus | 3.0 |
| Fortius Active Property Trust | 2.2 |
| Trinity | 2.3 |
| Currency Hedge | |
| TGM | 0.2 |
| Cash | |
| Residual Cash | 2.2 |
| CFS Cash Fund | 5.0 |
| Term Deposits | 1.8 |
Total | 100% |